Y Haplo | Castes |
R1a | Brahmin, Kamma, Kapu, Komati, Chenchu |
R1* R1a* | Brahmin, Kamma, Lambadi |
R2 | Kapu, Velama, Kamma, Komati, Reddy |
H1 | Kamma, Brahmin, Reddy, Telaga, Kapu, Balija, Yadav |
H2 | Raju, Brahmin |
J2b | Balija, Komati, Brahmin, Pichakuntla, Nadikuruvar, Chenchu, Valmiki, Kamma |
L | Kamma, Brahmin, Komati, Raju, Reddy, Chenchu, Yerukula |
| |
T | Raju, Mala, Yerukula |
F | Brahmin, Raju, Mala, Kapu, Koya, Komati, Kamma |
G | Brahmin, Kamma |
Q | Kamma, Brahmin |
O2 | Kamma, Telaga, Brahmin |
O3 | Kapu, Raju |
C | Brahmin, Lambadi, Chenchu, Kamma |
D | Reddy, Brahmin, Kapu, Komati |
No comments:
Post a Comment