Tuesday, July 19, 2022

Kodava DNA

 

Kodavas of Coorg: Bold, beautiful and brainy

Though they are Hindus, the language, customs, and traditions of Kodavas are distinct. That its men are brave and the women beautiful is an oft-remarked blanket statement about Coorg. The British called it the Scotland of India when they fell in love with this cool nook in the Western Ghats and its warm people.

The Kodavas or Coorgis are an ethnic minority. But unlike other minority communities, the Kodavas are largely privileged. In fact, a pleasant colonial hangover stays with the people who enjoy a good life with evening drinks, golf, and hockey.

Although a Hindu community on paper, their language, customs, and traditions are distinct.  “Easily one of the most martial cultures in the country, these are a people who ritually worship their guns and swords. Interestingly, till a few decades ago, the birth of a male child was marked with a gun shot, announcing to the world the arrival of a warrior,” writes Pattamada Sundar Muthanna in a coffee table book on Coorg tourism, brought out by journalist PT Bopanna.

Thanks to the outstanding contributions of this community to the country’s defence sector, Coorg is also called the Land of Generals.  Field Marshal Kodandera ‘Kipper’ Madappa Cariappa, the first Indian Chief of Army Staff of the Indian Army, was a Kodava. General KS Thimmayya was another brave soldier, who led the army during crucial conflicts with China and brought laurels to his homeland in the hills.

from https://www.dnaindia.com/bangalore/report-kodavas-of-coorg-bold-beautiful-and-brainy-1611734

Y-DNA from recent paper

  1. Kodava KD11 H-Z5890 H1a1d2c1b1a
  2. Kodava KD3 H-Z5890 H1a1d2c1b1a
  3. Kodava KD5 H-Z5890 H1a1d2c1b1a
  4. Kodava KD4 H-Z14258 H1b2
  5. Kodava KD13 J-CTS5368 J1a
  6. Kodava KD1 J-L26 J2a1
  7. Kodava KD12 J-L26 J2a1
  8. Kodava KD14 J-L26 J2a1
  9. Kodava KD10 L-M27 L1a1
  10. Kodava KD8 L-M27 L1a1
  11. Kodava KD2 Q-M346 Q1a2
  12. Kodava KD7 Q-L933 Q1a2b2
  13. Kodava KD6 R-Y7 R1a1a1b2a1a
  14. Kodava KD9 R-Y7 R1a1a1b2a1a
  15. Kodava KD15 R-L295 R2a1
  16. Kodava_US KU21_batch3 H-Z5877 H1a1d2b1a
  17. Kodava_US KU58_batch2 H-Z5877 H1a1d2b1a
  18. Kodava_US KU8_batch1 H-Z5877 H1a1d2b1a
  19. Kodava_US KU106_batch4 H-Z4507 H1a1d2c1
  20. Kodava_US KU108_batch4 H-Z5890 H1a1d2c1b1a
  21. Kodava_US KU52_batch4 H-Z5890 H1a1d2c1b1a
  22. Kodava_US KU65_batch2 H-Z5890 H1a1d2c1b1a
  23. Kodava_US KU82_batch3 H-Z5890 H1a1d2c1b1a
  24. Kodava_US KU57_batch2 H-Z14258 H1b2
  25. Kodava_US KU102_batch4 J-L25 J2a1h2
  26. Kodava_US KU79_batch3 J-L25 J2a1h2
  27. Kodava_US KU112_batch4 J-L192.2 J2a1h2d
  28. Kodava_US KU105_batch4 L-M27 L1a1
  29. Kodava_US KU32_batch2 L-M27 L1a1
  30. Kodava_US KU3_batch2 L-M27 L1a1
  31. Kodava_US KU63_batch2 L-M27 L1a1
  32. Kodava_US KU6_batch2 L-M27 L1a1
  33. Kodava_US KU72_batch3 L-M27 L1a1
  34. Kodava_US KU93_batch3 L-M27 L1a1
  35. Kodava_US KU4_batch1 N-L735 N1
  36. Kodava_US KU13_batch1 Q-L933 Q1a2b2
  37. Kodava_US KU51_batch2 R-Y7 R1a1a1b2a1a
  38. Kodava_US KU5_batch1 R-Y7 R1a1a1b2a1a
  39. Kodava_US KU70_batch3 R-Y7 R1a1a1b2a1a
  40. Kodava_US KU76_batch3 R-Y7 R1a1a1b2a1a
  41. Kodava_US KU77_batch3 R-Y7 R1a1a1b2a1a
  42. Kodava_US KU9_batch2 R-Y7 R1a1a1b2a1a
  43. Kodava_US KU107_batch4 R-Y6 R1a1a1b2a1b
  44. Kodava_US KU12_batch1 R-Y6 R1a1a1b2a1b
  45. Kodava_US KU35_batch1 R-Y6 R1a1a1b2a1b
  46. Kodava_US KU46_batch1 R-Y6 R1a1a1b2a1b
  47. Kodava_US KU48_batch4 R-Y6 R1a1a1b2a1b
  48. Kodava_US KU69_batch4 R-Y6 R1a1a1b2a1b
  49. Kodava_US KU103_batch4 R-Z2123 R1a1a1b2a2a
  50. Kodava_US KU19_batch3 R-Z2123 R1a1a1b2a2a
  51. Kodava_US KU20_batch3 R-Z2123 R1a1a1b2a2a
  52. Kodava_US KU26_batch3 R-Z2123 R1a1a1b2a2a
  53. Kodava_US KU90_batch3 R-Z2123 R1a1a1b2a2a
  54. Kodava_US KU98_batch4 R-Z2123 R1a1a1b2a2a
  55. Kodava_US KU96_batch4 R-L266 R2a
  56. Kodava_US KU104_batch4 R-L295 R2a1
  57. Kodava_US KU45_batch3 R-L295 R2a1
  58. Kodava_US KU64_batch3 R-L295 R2a1
Y-dna of Kodava seems to aligned with the local Kannada and Telugu people like Kammas. There is H-Z5890 77 67 and R2a L1a1 etc.. found widely among these people.

MTDNA

  1. Kodava KD1 1-16569 U7a3a
  2. Kodava KD10 1-16569 U1a1c1d
  3. Kodava KD11 1-16569 M44a
  4. Kodava KD12 1-16569 M44a
  5. Kodava KD13 1-16569 U7a3a
  6. Kodava KD14 1-16569 M5a2a
  7. Kodava KD15 1-16569 M35a1
  8. Kodava KD2 1-16569 R7b1a1
  9. Kodava KD3 1-16569 U1a1c1d
  10. Kodava KD4 1-16569 R6a2
  11. Kodava KD5 1-16569 M4'67
  12. Kodava KD6 1-16569 M33a
  13. Kodava KD7 1-16569 U1a1a
  14. Kodava KD8 1-16569 M3d
  15. Kodava KD9 1-16569 HV2a3
  16. Kodava_US KU100_batch4 1-16569 R5a1a
  17. Kodava_US KU102_batch4 1-16569 U1a1c1d
  18. Kodava_US KU103_batch4 1-16569 M64
  19. Kodava_US KU104_batch4 1-16569 R6a2
  20. Kodava_US KU105_batch4 1-16569 U2a1b
  21. Kodava_US KU106_batch4 1-16569 HV
  22. Kodava_US KU107_batch4 1-16569 M3a2a
  23. Kodava_US KU108_batch4 1-16569 HV2a2
  24. Kodava_US KU111_batch4 1-16569 HV6
  25. Kodava_US KU112_batch4 1-16569 M33a2a
  26. Kodava_US KU12_batch1 1-16569 M35
  27. Kodava_US KU13_batch1 1-16569 M5a2a
  28. Kodava_US KU14_batch1 1-16569 M44a
  29. Kodava_US KU15_batch3 1-16569 U7a3a
  30. Kodava_US KU16_batch3 1-16569 R7b1a1
  31. Kodava_US KU17_batch1 1-16569 M64
  32. Kodava_US KU18_batch1 1-16569 HV14a
  33. Kodava_US KU19_batch3 1-16569 U7a2
  34. Kodava_US KU1_batch2 1-16569 M39b1
  35. Kodava_US KU20_batch3 1-16569 M3c1a
  36. Kodava_US KU21_batch3 1-16569 A1a
  37. Kodava_US KU22_batch1 1-16569 M35b2
  38. Kodava_US KU25_batch3 1-16569 R5a2b
  39. Kodava_US KU26_batch3 1-16569 U7
  40. Kodava_US KU28_batch1 1-16569 M30c
  41. Kodava_US KU2_batch2 1-16569 M44a
  42. Kodava_US KU30_batch2 1-16569 M
  43. Kodava_US KU32_batch2 1-16569 M3c1a
  44. Kodava_US KU35_batch1 1-16569 HV14a
  45. Kodava_US KU36_batch3 1-16569 R7
  46. Kodava_US KU38_batch4 1-16569 M33a2a
  47. Kodava_US KU39_batch2 1-16569 M33a2a
  48. Kodava_US KU3_batch2 1-16569 M30c
  49. Kodava_US KU43_batch1 1-16569 J1c1b1a
  50. Kodava_US KU45_batch3 1-16569 U7a3a
  51. Kodava_US KU46_batch1 1-16569 M39a1
  52. Kodava_US KU47_batch1 1-16569 M5a2a1a1
  53. Kodava_US KU48_batch4 1-16569 M30c
  54. Kodava_US KU49_batch3 1-16569 M30
  55. Kodava_US KU4_batch1 1-16569 R30a1c
  56. Kodava_US KU50_batch2 1-16569 M4'67
  57. Kodava_US KU51_batch2 1-16569 M30c
  58. Kodava_US KU52_batch4 1-16569 R6b
  59. Kodava_US KU54_batch2 1-16569 M5a2a
  60. Kodava_US KU57_batch2 1-16569 U2c1
  61. Kodava_US KU58_batch2 1-16569 U7a3a
  62. Kodava_US KU59_batch3 1-16569 M35a1
  63. Kodava_US KU5_batch1 1-16569 U7a3a
  64. Kodava_US KU60_batch2 1-16569 HV+16311
  65. Kodava_US KU61_batch2 1-16569 M5a2a1a1
  66. Kodava_US KU63_batch2 1-16569 M44a
  67. Kodava_US KU64_batch3 1-16569 R7b1a1
  68. Kodava_US KU65_batch2 1-16569 M3a2a
  69. Kodava_US KU67_batch3 1-16569 M44a
  70. Kodava_US KU69_batch4 1-16569 U2b2
  71. Kodava_US KU6_batch2 1-16569 U7a3a
  72. Kodava_US KU70_batch3 1-16569 M3a2a
  73. Kodava_US KU72_batch3 1-16569 M44a
  74. Kodava_US KU73_batch4 1-16569 M4a
  75. Kodava_US KU74_batch3 1-16569 M35b2
  76. Kodava_US KU75_batch3 1-16569 M44a
  77. Kodava_US KU76_batch3 1-16569 M37+152+151
  78. Kodava_US KU77_batch3 1-16569 HV14a
  79. Kodava_US KU79_batch3 1-16569 M33a2a
  80. Kodava_US KU80_batch3 1-16569 M35b+16304
  81. Kodava_US KU82_batch3 1-16569 M3a2a
  82. Kodava_US KU83_batch3 1-16569 HV14a
  83. Kodava_US KU85_batch4 1-16569 R8a2
  84. Kodava_US KU86_batch3 1-16569 U2b2
  85. Kodava_US KU87_batch3 1-16569 M3c1a
  86. Kodava_US KU8_batch1 1-16569 M66b
  87. Kodava_US KU90_batch3 1-16569 HV14a
  88. Kodava_US KU93_batch3 1-16569 M5a
  89. Kodava_US KU95_batch3 1-16569 M
  90. Kodava_US KU96_batch4 1-16569 M30c
  91. Kodava_US KU97_batch4 1-16569 R7
  92. Kodava_US KU98_batch4 1-16569 R7
  93. Kodava_US KU9_batch2 1-16569 M3a2a

mtDNA of Kodavas seem to have more of local input with heavy M and some HV, R, U and few J1/A1 etc... There is not much of foreign clades


Ref https://www.kodavas.in/2022/07/11/american-research-paper-tries-to-crack-the-riddle-on-origin-of-kodavas-coorgs/