H1 is major component here ~ 33%, compared to ~ 30% in Karnataka, probably ~ 28 % in Andhra/Telangana
Population | Position* | Language | Social Status | F*(M89) | H(M69) | J(xJ2) | J2(M172) | L(M11) | O2a(M95) | O3(M122) | P*(M45) | R*(M207) | R1a1(M17) | R2(M124) | Reference | |
Maratha | East | Indo-European | Caste | 53 | 0 | 0.39 | 0 | 0.15 | 0.06 | 0 | 0 | 0 | 0 | 0.19 | 0.06 | Trivedi et al. 2008 |
Dhangar | East | Indo-European | Caste | 33 | 0 | 0.38 | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0.31 | 0.18 | Trivedi et al. 2008 |
Pawara | East | Indo-European | Tribe | 16 | 0 | 0.75 | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0.06 | 0.06 | Trivedi et al. 2008 |
Katkari | East | Indo-European | Tribe | 19 | 0 | 0.63 | 0 | 0.05 | 0.05 | 0 | 0 | 0.05 | 0.05 | 0.16 | 0 | Trivedi et al. 2008 |
Madia-Gond | East | Dravidian | Tribe | 14 | 0 | 0.57 | 0 | 0 | 0.29 | 0 | 0[ | 0.07 | 0 | 0 | 0.07 | Trivedi et al. 2008 |
Maratha | East | Indo-European | Caste | 20 | 0.05 | 0.35 | 0 | 0.15 | 0.15 | 0 | 0 | 0 | 0 | 0.10 | 0.20 | Sengupta et al. 2006 |
Naba-Baudh | East | Indo-European | Religious group | 14 | 0 | 0.43 | 0 | 0.14 | 0.07 | 0 | 0 | 0 | 0 | 0.21 | 0 | Sengupta et al. 2006 |
Korku | East | Austroasiatic | Tribe | 59 | 0.07 | 0.08 | 0 | 0 | 0 | 0.81 | 0.02 | 0.02 | 0 | 0.00 | 0 | Kumar et al. 2007 |
Desasth Brahmin | West | Indo-European | Caste | 35 | 0.05 | 0.13 | 0 | 0.18 | 0.11 | 0 | 0 | 0 | 0 | 0.37 | 0.16 | Trivedi et al. 2008 |
Chitpavana Brahmin | West | Indo-European | Caste | 39 | 0 | 0.23 | 0 | 0.17 | 0.13 | 0 | 0 | 0 | 0 | 0.27 | 0.20 | Trivedi et al. 2008 |
Konkan Brahmins | West | Indo-European | Caste | 23 | 0 | 0.08 | 0 | 0.16 | 0.04 | 0 | 0 | 0 | 0 | 0.48 | 0.20 | Sengupta et al. 2006 |
Mahadeo-Koli | West | Indo-European | Tribe | 50 | 0.24 | 0.18 | 0.04 | 0.14 | 0.02 | 0 | 0 | 0 | 0 | 0.26 | 0.12 | Present Study |
Thakur | West | Indo-European | Tribe | 48 | 0.13 | 0.08 | 0 | 0.27 | 0.06 | 0 | 0 | 0 | 0 | 0.29 | 0.04 | Present Study |
No comments:
Post a Comment