Y chromosome and mitochondrial DNA classification
Based on analysis of 96 Y chromosome binary markers (Additional file 1: Table S1), the majority of men in the Ma’anyan, Lebbo’ and Bajo carry haplogroups previously found in Southeast Asia, particularly C*, K*, and O* (Table 1). Only a few individuals carry Y chromosomes belonging to Western Eurasian haplogroups: R* (M207) [40,41] was found in four Bajo individuals, R1a (M17) [42,43] was found in one Ma’anyan individual, while the western Eurasian haplogroups L1a (M76) and T1a (M70) [44,45] were found in one and two Bajo individuals, respectively. Indian haplogroup R*, which includes R1a, has previously been identified in Bali, Java, Borneo, and Mandar (Additional file 2: Table S2), and thus could conceivably have transited through Indonesia (as opposed to a direct connection), but T1a and L1a have not been identified to date in any Indonesian population.
Table 1
Haplogroups | Lebbo’ | Ma’anyan | Bajo | Geographic origin | |
---|---|---|---|---|---|
C* | C-RPS4Y* | 0.1333 | 0.5222 | 0.0370 | SEA |
K* | K-M9* | 0.0667 | -- | -- | SEA |
KxLT | K-M526* | 0.1333 | 0.0222 | 0.2222 | SEA |
O1a | O-M119* | -- | 0.0222 | 0.0370 | SEA |
O1a1 | O-P203 | -- | 0.1000 | -- | SEA |
O2a1 | O-M95* | 0.3333 | 0.0778 | -- | SEA |
O3 | O-M122* | -- | 0.0111 | 0.0370 | SEA |
C1c | C-M38* | -- | -- | 0.2222 | SEA |
O1a2 | O-M110 | 0.2667 | 0.0222 | -- | SEA |
O2a1a | O-M88 | -- | 0.0111 | -- | SEA |
O3a2 | O-P201* | 0.0667 | 0.1778 | 0.0741 | SEA |
O3a2b | O-M7 | -- | -- | 0.0370 | SEA |
M1a | M-186 | -- | -- | 0.0741 | SEA |
P* | P-M45* | -- | 0.0222 | -- | SEA |
R* | M-207* | -- | -- | 0.1481 | WE |
R1a | R-M17 | -- | 0.0111 | -- | WE |
T1a | T-M70 | -- | -- | 0.0741 | WE |
L1a | L-M76 | -- | -- | 0.0370 | WE |
No comments:
Post a Comment