Thursday, November 25, 2021
Jat Haplogroup
Ancestral geographic origins of 9 Y-chromosome haplogroups of the Jats.
Haplogroup | India | Pakistan | Total | Percent | Marker | Age (kya) | Geographic origins |
---|---|---|---|---|---|---|---|
E | 3 | 0 | 3 | 1.0% | M96 | ~30–40 | Northeast Africa, part of second migration out of Africa, initially settled in Middle East |
G | 11 | 0 | 11 | 3.6% | M201 | ~10–23 | Eastern edge of the Middle East, close to Himalayan foothills, Indus Valley |
H | 10 | 1 | 11 | 3.6% | M69 | ~30 | South central Asia, known as the “Indian Marker” |
I | 3 | 0 | 3 | 1.0% | M170 | ~25 | Europe, Near East, Central Asia, known as the “European haplogroup” |
J | 28 | 1 | 29 | 9.6% | M304 | ~15 | Fertile Crescent (Mesopotamia, the land in and around the Tigris and Euphrates rivers) |
L | 110 | 1 | 111 | 36.8% | M11 | ~25–30 | Pamir Knot region (Hindu Kush, Tian Shan, Himalayas) in Tajikistan, Indus Valley |
Q | 47 | 0 | 47 | 15.6% | M242 | ~15–20 | Siberia (North Asia), descendants first arrivals in North America |
R | 81 | 5 | 86 | 28.5% | M207 | ~4–27 | Central Asia (Caspian Sea to border of western China), Kazakhstan, Uzbekistan, Turkmenistan |
T | 1 | 0 | 1 | 0.3% | M184 | ~25 | Low frequencies Europe, the Middle East, North Africa, and East Africa |
Totals | 294 | 8 | 302 | 100.0% |
Migration diagram for major Haplogroups
The migration diagram for major Haplogroup and Castes shown below
As shown in the diagram many castes are recent formed during Medieval period from multiple ancient Sources. Gangetic Brahmins in UP look include recent mix from multiple sources post Buddhist era especially Uttarkhand and Bhumihars and parts of UP. Whereas Southern and Eastern Brahmins are more from the earlier era. The Middle castes that are Farmer/Ruler category are also very highly mixed. The Kshatriyas are from multiple waves of input some of whom harbor the Eneolithic Steppe. There was also an North african migration in very ancient times which brought in new crops and technologies, even today we see some Haplo T and very small E present in parts of India.
The oldest migrations areH1 from 35000BC,J2a from 8000BC,O2 from 6000BC,J2b from 4000BC,L1 from 2000BC andR1a/R2 from 1500BC.
The migrations at the Neolithic time probably looked like this,
From Reich lab figures for latest dates of caste formation and their admix
Subscribe to:
Posts (Atom)