Ancestral geographic origins of 9 Y-chromosome haplogroups of the Jats.
Haplogroup | India | Pakistan | Total | Percent | Marker | Age (kya) | Geographic origins |
---|---|---|---|---|---|---|---|
E | 3 | 0 | 3 | 1.0% | M96 | ~30–40 | Northeast Africa, part of second migration out of Africa, initially settled in Middle East |
G | 11 | 0 | 11 | 3.6% | M201 | ~10–23 | Eastern edge of the Middle East, close to Himalayan foothills, Indus Valley |
H | 10 | 1 | 11 | 3.6% | M69 | ~30 | South central Asia, known as the “Indian Marker” |
I | 3 | 0 | 3 | 1.0% | M170 | ~25 | Europe, Near East, Central Asia, known as the “European haplogroup” |
J | 28 | 1 | 29 | 9.6% | M304 | ~15 | Fertile Crescent (Mesopotamia, the land in and around the Tigris and Euphrates rivers) |
L | 110 | 1 | 111 | 36.8% | M11 | ~25–30 | Pamir Knot region (Hindu Kush, Tian Shan, Himalayas) in Tajikistan, Indus Valley |
Q | 47 | 0 | 47 | 15.6% | M242 | ~15–20 | Siberia (North Asia), descendants first arrivals in North America |
R | 81 | 5 | 86 | 28.5% | M207 | ~4–27 | Central Asia (Caspian Sea to border of western China), Kazakhstan, Uzbekistan, Turkmenistan |
T | 1 | 0 | 1 | 0.3% | M184 | ~25 | Low frequencies Europe, the Middle East, North Africa, and East Africa |
Totals | 294 | 8 | 302 | 100.0% |
No comments:
Post a Comment