Nair DNA published as part of SW Dna study shows variety of y-dna
ID | mtdna | ydna | M/F | Location |
N01 | U1a1c1d | Q-M346 | Male | Pathanamthitta, Kerala |
N02 | M44a | H-Z14258 | Male | Pathanamthitta, Kerala |
N03 | U1a1c1d | NA | Female | Pathanamthitta, Kerala |
N04 | U1a1c1d | NA | Female | Pathanamthitta, Kerala |
N05 | M81 | NA | Female | Pathanamthitta, Kerala |
N06 | M35b+16304 | NA | Female | Pathanamthitta, Kerala |
N07 | U1a1c1d | NA | Female | Pathanamthitta, Kerala |
N08 | M64 | NA | Female | Pathanamthitta, Kerala |
N09 | M36b | NA | Female | Pathanamthitta, Kerala |
N10 | U1a1c1d | R-Z94 | Male | Pathanamthitta, Kerala |
N11 | U1a1c1d | R-Z2123 | Male | Pathanamthitta, Kerala |
N12 | U1a1c1d | Q-L933 | Male | Pathanamthitta, Kerala |
N13 | U1a1c1d | Q-M346 | Male | Pathanamthitta, Kerala |
N14 | M30b | NA | Female | Pathanamthitta, Kerala |
N15 | U1a1c1d | R-Z94 | Male | Pathanamthitta, Kerala |
N16 | U1a1c1d | H-Apt | Male | Pathanamthitta, Kerala |
N17 | HV14a | NA | Female | Pathanamthitta, Kerala |
N18 | M35a1 | NA | Female | Pathanamthitta, Kerala |
N19 | M5a2a | R-L657 | Male | Pathanamthitta, Kerala |
N20 | U2c1b | L-M2481 | Male | Pathanamthitta, Kerala |
N21 | M57a | Q-M346 | Male | Palakkad, Kerala |
N22 | R7 | R-L657 | Male | Palakkad, Kerala |
N23 | U2c1a | R-Y6 | Male | Palakkad, Kerala |
N24 | U2c1a | E-M96 | Male | Palakkad, Kerala |
N25 | M35a1 | G-Z30503 | Male | Palakkad, Kerala |
N26 | M2b1 | Q-Y1150 | Male | Palakkad, Kerala |
N27 | M3d1 | R-L266 | Male | Palakkad, Kerala |
N28 | M38a | H-M2853 | Male | Palakkad, Kerala |
N29 | M3a1+204 | H-Z5876 | Male | Palakkad, Kerala |
N30 | R30b2a | J-M241 | Male | Palakkad, Kerala |
N31 | R8a1a2a | L-M27 | Male | Palakkad, Kerala |
N32 | M2a'b | R-Z94 | Male | Palakkad, Kerala |
N33 | R30a1c | R-L266 | Male | Palakkad, Kerala |
N34 | M38a | Q-L933 | Male | Palakkad, Kerala |
N35 | M3a2a | J-L26 | Male | Palakkad, Kerala |
N36 | M5a | R-L295 | Male | Palakkad, Kerala |
N37 | M2a3 | R-Z94 | Male | Palakkad, Kerala |
N38 | M5a2 | R-L657 | Male | Palakkad, Kerala |
N39 | M6 | H-Z4507 | Male | Kozhikode, Kerala |
N40 | U1a1c1d | H-Z5890 | Male | Palakkad, Kerala |
N42 | M52b1 | R-Z2123 | Male | Kannur, Kerala |
N44 | M5a | NA | Female | Kannur, Kerala |
N45 | R8a1a1a1 | R-L295 | Male | Kannur, Kerala |
N46 | U1a1c1d | NA | Female | Palakkad, Kerala |
No comments:
Post a Comment